Features:
1/4 duty scan drive
> Brightness:3500nits to 4500nits
> Max Power Consumption: 20W
> DC 5V Voltage Input
> Constant Voltage Drive
> IP65 Waterproof
> 1W Pixel Configuration
> High Viewing Angle
> High Contrast Ratio with a perfect louver/cover



Here’s a description and specifications for a P10 Single Color and Multi-Color Video Wall in table format
| Feature | P10 Single Color Video Wall | P10 Multi-Color Video Wall |
| Pixel Pitch | 10mm | 10mm |
| Pixel Configuration | 1 Red LED per pixel | RGB (Red, Green, Blue) LEDs per pixel |
| Display Type | Monochrome (Single Color) | Full Color (RGB) |
| Module Size | 320mm x 160mm | 320mm x 160mm |
| Brightness | 6000 – 8000 nits | 5000 – 7000 nits |
| Contrast Ratio | 2000:1 | 3000:1 |
| Viewing Angle | Horizontal: 120°; Vertical: 120° | Horizontal: 160°; Vertical: 160° |
| Refresh Rate | 1920Hz | 1920Hz |
| Color Depth | Single color intensity (red) | 16.7 million colors (8-bit per channel) |
| Power Consumption | 150 – 250W per panel | 250 – 350W per panel |
| Lifespan | 50,000 – 100,000 hours | 50,000 – 100,000 hours |
| Input Compatibility | VGA, DVI, HDMI, SDI | VGA, DVI, HDMI, SDI |
| Module Weight | 6-8 kg per module | 6-8 kg per module |
| IP Rating | IP65 (for outdoor use) | IP65 (for outdoor use) |
| Control System | Centralized control via software | Centralized control via software |
| Application | Messaging, Signage, Information Displays, Outdoor Advertising | Video Walls, Digital Advertising, Broadcast, Sports, Live Events |
| Install Type | Indoor/Outdoor | Indoor/Outdoor |
Key Differences:
- Color Capability: The P10 Single Color is designed for monochrome displays, typically red, suitable for simple text or graphic display. The P10 Multi-Color supports full RGB color rendering, suitable for more complex and colorful content.
- Brightness and Viewing Angle: Both types offer high brightness suitable for outdoor usage, but multi-color models typically have a broader viewing angle and more vibrant colors.
- Power Consumption: Multi-color models generally consume more power due to the additional LED colors (RGB).
Electrical and Software Characteristics
| Code | Color | PixeLPitch | Density | Brightness | LED Pixel Size | Drive Mode | Size(mm) |
| 2120 | Red | 10mm | 36×16 | 2500mcd | 512 | ¼ Scan | 32×16 |
| 2121 | Yellow | 10mm | 36×16 | 5000mcd | 512 | ¼ Scan | 32×16 |
| 2122 | Blue | 10mm | 36×16 | 2500mcd | 512 | ¼ Scan | 32×16 |
| 2123 | Green | 10mm | 36×16 | 9000mcd | 512 | ¼ Scan | 32×16 |
| 2124 | White | 10mm | 36×16 | 8500mcd | 512 | ¼ Scan | 32×16 |
Table 2: Electrical Characteristics
| Code | Color | Current (max) | Voltage (max) | Average Power | Power (max) |
|---|---|---|---|---|---|
| 2120 | Red | 4A | 5V | 8W-10W | 20W |
| 2121 | Yellow | 4A | 5V | 8W-10W | 20W |
| 2122 | Blue | 4A | 5V | 8W-10W | 20W |
| 2123 | Green | 4A | 5V | 8W-10W | 20W |
| 2124 | White | 4A | 5V | 8W-10W | 20W |
